Top Distance Education University in 2013
Rank | University Name | Location |
Resources
and Reach | Learning and Experience | Results and Efficiency | Total |
---|---|---|---|---|---|---|
1. | IGNOU Indira Gandhi National Open University | New Delhi | 208.40 | 258.12 | 198 | 665 |
2. | Yashwantrao C Maharastra Open University | Nasik | 145.81 | 239.54 | 233.16 | 619 |
3. | Sikkim Manipal University | Gangtok | 73.64 | 284.96 | 257.15 | 616 |
4. | IMT Distance and Open Learnig Institute | Ghaziabad | 43.41 | 285 | 249.22 | 578 |
5. | University of Mumbai | Mumbai | 17.04 | 262.35 | 256.32 | 536 |
6. | Maulana Azad National Open University | Hyderabad | 63.21 | 215.91 | 249.17 | 528 |
7. | Dr. Bhim Rao Ambedkar Open University | Hyderabad | 83.01 | 210 | 229.46 | 522 |
8. | Symbiosis Distance Learning | Pune | 32.21 | 240 | 235.50 | 508 |
9. | Dr. Babasaheb Ambedkar Open University | Ahemdabad | 33.37 | 220.80 | 246.23 | 500 |
10. | Annamalai University | Annamalanagar (TamilNadu) | 95.71 | 195 | 206.00 | 497 |
11. | Netaji Subhas University | Kolkata | 39.37 | 240 | 206.28 | 486 |
12. | Osmania University | Hyderabad | 11.43 | 210 | 243.57 | 465 |
13. | Shivaji University | Kolhapur | 28.53 | 175 | 251.86 | 455 |
14. | MP Bhoj Open University | Bhopal | 52.17 | 237.81 | 163 | 453 |
15. | Univesity of Delhi | New Delhi | 70.43 | 220 | 145.11 | 436 |
16. | MDU (Maharishi Dayanand University) | Rohtak | 31.92 | 195 | 206.23 | 433 |
17. | Acharya Nagarajun University | Guntur | 38.17 | 215 | 165.52 | 419 |
18. | SNDT Women's University | Mumbai | 07.83 | 170 | 225.65 | 403 |
19. | Alagappa University | karaikudi | 34.54 | 235 | 123.63 | 393 |
20. | Andhra University | Vishakhapatnam | 27.99 | 175.16 | 168.37 | 372 |
21. | University of Madras | Chennai | 30.37 | 210 | 122.59 | 363 |
22. | Himachal Pradesh University | Shimla | 46.97 | 185 | 129.58 | 362 |
23. | UP Rajarshi Tandon Open University | Allahabad | 93.27 | 158.30 | 106.64 | 358 |
24. | TamilNadu Open University | Chennai | 55.51 | 145.09 | 153.90 | 354 |
25. | Karnatka State Open University | Mysore | 56.57 | 241.13 | 48.93 | 347 |
26. | Madurai Kamraj Open University | Madurai | 38.64 | 175 | 115.91 | 330 |
27. | Vardhman Mahaveer open University | Kota | 37.46 | 150 | 115.62 | 303 |
28. | Kurukshetra University | Kurukshetra | 21.36 | 105 | 81.59 | 208 |
29. | University of Calicut | Kozhikode | 15.45 | 115 | 63.86 | 194 |
30. | Kakatiya University | Warangal | 29.26 | 37.61 | 97.80 | 165 |
Jobs
Section :
- Jobs in Madhya Pradesh
- Jobs in Chandigarh
- Jobs
at Kanpur
- Jobs
in Assam
- Sikkim
Manipal
- Osmania University
- Madurai Kamraj
- Symbiosis Distance
Education
- Top Distance Education University
You can
visit our Bollywood Wallpapers Section
Jacquilene
Fernandez | Esha Chawla | Bipasha Basu | Sonam Kapoor | Malaika Arora Khan | Katrina
Kaif | Kareena
Kapoor | Sonakshi
Sinha | Salena Gomez | Regina Telgu
Actress | Tamil Girls | Joshna | Swapna | Sunny Leone | Britney
Spears | Anna
Hathway | Carmen
Electra | Scarlett
Johnson | Ali
Larter | Angelina
Jolie | Sonal
Chauhan | Isha
Kopikar | Shilpa
Shetty | Tammana Telgu
Actress | Asin Telgu
Actress | Assem
Trivedi | Hollywood
actress | Bollywood
actress | Kollywood
actress | Megan
Fox | Joshna | Duck Feet Nail | Dhansika Benz | shreeya | Sonal Chauhan | Bollywood
Actress | Asin | Ali Larter | Megan denise fox | Anjelina
Jolie | Aseem trivedi | Selena Marie Gomez | Unseen Khali | School Tamil Girls | Swapna |
Tagged: top 30 distance institute,top 10 distance institute.top 30,top,distance education,symbiosis university,symbiosis,mit distance education,madurai kamraj university,mkuniversity,osmania university,annamalai university,results update declare result of annamalai,sikkim manipal universuty,ignou,indra gandhi national open university, top distance education 2013